Shipping policy
Store Pickup:
Around 1-2 days, consumer are required to present order details for pickup - address : Shop 67 Basement, Ginza Plaza, Causeway Bay, Hong Kong.
(Buisness Hours: Monday to Friday 7:00pm to 9:00pm(Wednesday Closed), Saturday and Sunday: 3:00pm to 9:00pm)
Hong Kong/Macau(SF Express/HK Post):
Around 2-3 days for delivery , mainland China around 3-5 days, customer will receive a notification with tracking number for inquiry the status of the shipment.
Hong Kong, China: (HKD35)
We offer face-to-face service (only in Hong Kong - no shipping fee required), please click on Whatsapp in the lower right corner to make an appointment for a meet up.
Macau, China: (HKD40)
China (HK Post):
Around 4-10 business days for delivery
Shipping rate(HKD):
Weight (重量) | China (中國) |
Guangdong (廣東省以內) |
Outside Guangdong (廣東省以外) |
<=0.19kg | 38 | ||
0.2kg - 0.3kg | 42 | ||
>0.3kg - 0.4kg | 47 | ||
>0.4kg - 0.5kg | 53 | ||
>0.5kg - 0.8kg | 60 | ||
>0.8kg - 1kg | 68 | ||
>1kg - 2kg | 91 | ||
>2kg - 2.5kg | 115 | 150 | |
>2.5kg - 3kg | 115 | 150 | |
>3kg - 3.5kg | 115 | 150 | |
>3.5kg | 115 | 150 |
International Shipping (HK Post):
International shipping takes more time to deliver, sometimes delays due to customs clearance, and delivery takes a few extra days compared to Hong Kong to be fulfill your order (usually around 7-24 business days, depending on your destination)
We ship to following countries:
United Kingdom / Ireland / Australia / Canada / Malaysia / Singapore / Japan / United Arab Emirates / Taiwan / France / Vietnam / Philippines / Germany / US
Shipping rate(HKD):
Japan / Malaysia / Singapore / Vietnam/ Philippines:
Weight (重量) |
Japan (日本) |
Malaysia (馬來西亞) |
Singapore (新加坡) |
Vietnam (越南) |
Philippines (菲律賓) |
Thailand |
<=0.19kg | 42 | 38 | 38 | 40 | 38 | 37 |
0.2kg - 0.3kg | 46 | 42 | 42 | 43 | 41 | 40 |
>0.3kg - 0.4kg | 50 | 47 | 47 | 47 | 45 | 43 |
>0.4kg - 0.5kg | 55 | 55 | 53 | 51 | 49 | 47 |
>0.5kg - 0.8kg | 68 | 64 | 75 | 68 | 72 | 67 |
>0.8kg - 1kg | 76 | 77 | 88 | 76 | 83 | 75 |
>1kg - 1.5kg | 95 | 92 | 115 | 95 | 108 | 95 |
>1.5kg - 2kg | 118 | 108 | 128 | 114 | 134 | 115 |
>2kg - 2.5kg | 298 | 258 | 258 | 314 | 282 | 272 |
>2.5kg - 3kg | 330 | 298 | 288 | 350 | 290 | 301 |
>3kg - 3.5kg | 368 | 328 | 308 | 386 | 307 | 315 |
>3.5kg - 4kg | 402 | 358 | 338 | 422 | 325 | 329 |
>4kg - 4.5kg | 451 | 387 | 309 | 478 | 342 | 357 |
>4.5kg - 5kg | 493 | 417 | 331 | 514 | 360 | 379 |
>5kg | 528 | 445 | 354 | 548 | 377 | 108 |
France / Germany / UK / Australia / Poland / Netherlands:
Weight (重量) |
France (法國) |
Germany (德國) |
UK (英國) |
Australia (澳洲) |
Poland (波蘭) |
Netherlands (荷蘭) |
Luxembourg |
<=0.19kg | 64 | 60 | 65 | 56 | 73 | 55 | 70 |
0.2kg - 0.3kg | 74 | 68 | 82 | 73 | 128 | 80 | 86 |
>0.3kg - 0.4kg | 86 | 78 | 97 | 84 | 153 | 92 | 101 |
>0.4kg - 0.5kg | 96 | 88 | 115 | 95 | 178 | 105 | 117 |
>0.5kg - 0.8kg | 126 | 128 | 148 | 138 | 253 | 148 | 173 |
>0.8kg - 1kg | 152 | 150 | 188 | 165 | 304 | 178 | 206 |
>1kg - 1.5kg | 199 | 199 | 262 | 226 | 431 | 248 | 288 |
>1.5kg - 2kg | 242 | 248 | 298 | 282 | 559 | 298 | 270 |
>2kg - 2.5kg | 521 | 537 | 538 | 575 | 672 | 529 | 480 |
>2.5kg - 3kg | 559 | 572 | 578 | 605 | 752 | 564 | 643 |
>3kg - 3.5kg | 588 | 608 | 638 | 689 | 832 | 629 | 714 |
>3.5kg - 4kg | 645 | 658 | 698 | 771 | 912 | 693 | 784 |
>4kg - 4.5kg | 701 | 715 | 828 | 875 | 992 | 759 | 854 |
>4.5kg - 5kg | 755 | 794 | 911 | 957 | 1072 | 823 | 924 |
>5kg | 810 | 830 | 974 | 1040 | 1150 | 887 | 992 |
US:
Weight (重量) |
US (美國) |
<=0.19kg | 74 |
0.2kg - 0.3kg | 96 |
>0.3kg - 0.4kg | 110 |
>0.4kg - 0.5kg | 125 |
>0.5kg - 0.8kg | 175 |
>0.8kg - 1kg | 208 |
>1kg - 1.5kg | 285 |
>1.5kg - 2kg | 358 |
>2kg - 2.5kg | 681 |
>2.5kg - 3kg | 739 |
>3kg - 3.5kg | 798 |
>3.5kg | 893 |
United Arab Emirates / Ireland / Canada:
Weight (重量) |
UAE (阿拉伯聯合酋長國) |
Ireland (愛爾蘭) |
Canada (加拿大) |
<=0.5kg | 198 | 270 | 245 |
>0.5kg - 1kg | 248 | 343 | 280 |
>1kg - 1.5kg | 298 | 414 | 327 |
>1.5kg - 2kg | 358 | 486 | 378 |
>2kg - 2.5kg | 463 | 587 | 486 |
>2.5kg - 3kg | 521 | 663 | 537 |
>3kg - 3.5kg | 580 | 738 | 587 |
>3.5kg - 4kg | 639 | 814 | 643 |
>4kg - 4.5kg | 698 | 890 | 701 |
>4.5kg - 5kg | 756 | 966 | 759 |
>5kg | 814 | 1037 | 809 |
Taiwan:
Weight (重量) |
Taiwan (台灣) |
<=0.03kg | 10 |
>0.03kg - 0.05kg | 15 |
>0.05kg - 0.1kg | 25 |
>0.1kg - 0.2kg | 45 |
>0.2kg - 0.3kg | 65 |
>0.3kg - 0.4kg | 85 |
>0.4kg - 0.5kg | 105 |
>0.5kg - 0.6kg | 125 |
>0.6kg - 0.7kg | 145 |
>0.7kg - 0.8kg | 165 |
>0.8kg - 0.9kg | 185 |
>0.9kg - 1kg | 205 |
>1kg - 1.5kg | 235 |
>1.5kg - 2kg | 240 |
>2kg - 2.5kg | 268 |
>2.5kg - 3kg | 298 |
>3kg | 320 |
Duties and Taxes:
For the Hong Kong SAR / Macau SAR, the price you see in our store is the actual price you pay us. This includes your import duties.
For other location/regions, customer will be solely responsible for the import duties/taxes incurred in the destination country/region. Customers should check their local customs office before purchasing and the price in our store will not reflect or include these duties/taxes.